Statuses
Colors match the ones in the Gowajee dashboard, so a status looks the same everywhere.
Call status
Section titled “Call status”callStatus is on every call, and latestCallStatus is on every recipient (the status of their newest call). This is
how one call attempt moves:
| Status | Final? | Meaning |
|---|---|---|
| SCHEDULED | Waiting for its turn: the start time, a calling window, or a free line. | |
| QUEUED | Handed to the dialler, about to be called. | |
| INITIATED | The call is being set up with the phone network. | |
| RINGING | The customer’s phone is ringing. | |
| IN_PROGRESS | The AI agent is talking with the customer. | |
| ANALYZING | The conversation has ended and the result is being prepared, usually in under a minute. | |
| COMPLETED | ✅ | The customer (or their voicemail) was reached and the result is ready. |
| ANALYSIS_FAILED | ✅ | The customer was reached, but no result could be produced. No webhook is sent. It can still become COMPLETED later: when a late result arrives, or when Gowajee re-analyzes it. |
| NO_ANSWER | ✅ | Nobody picked up in time. Retried if attempts remain. |
| BUSY | ✅ | The customer rejected the call or the line was busy. Retried if attempts remain. |
| FAILED | ✅ | The call couldn’t be completed: a telephony error, an error in the agent, or a call that stopped responding and was closed by Gowajee. Retried if attempts remain. |
| CANCELLED | ✅ | The call was stopped before it connected: the campaign was cancelled, or the call waited too long in the queue. A queue timeout is retried and doesn’t use up an attempt. |
| EXPIRED | ✅ | The campaign’s endDateTime passed before this call was dialled. |
“Final” means this attempt won’t change again. The exceptions: a COMPLETED call can get a new result through
re-analysis, and an ANALYSIS_FAILED call can become COMPLETED. A
retry is always a new call with its own id.
For how a call moves and what triggers each change, see Call lifecycle.
Agent status
Section titled “Agent status”agentStatus says whether the AI agent itself ran correctly. It is mostly useful for troubleshooting.
| Status | Meaning |
|---|---|
| NOT_STARTED | The agent hasn’t started. The call wasn’t dialled yet, or was stood down by a pause or cancel. |
| QUEUED | Legacy. New calls don’t use it, but you can see it on old calls. |
| IN_PROGRESS | The agent is running. |
| COMPLETED | The agent finished normally. |
| FAILED | The agent stopped unexpectedly. |
Campaign status
Section titled “Campaign status”| Status | Meaning |
|---|---|
| DRAFT | Created, not started. |
| SCHEDULED | Started, waiting for its start time or its first calling window. |
| RUNNING | Calling. It stays RUNNING between calling windows and while retries wait. |
| PAUSED | Paused by you. |
| COMPLETED | Everyone is done. |
| CANCELLED | Cancelled by you. Final. |
| EXPIRED | endDateTime passed before the campaign completed. This can happen even when every call has finished. Final. |
Nothing leaves COMPLETED, CANCELLED or EXPIRED. See Campaign lifecycle
for which statuses allow pause, resume and cancel.